Store Builder edition comparison
All Store Builder editions are the same CS-Cart software. They differ in the set of features unlocked by the license and in the update period. A higher edition includes everything from the lower one.
| Feature | Store Builder Plus | Store Builder Ultimate | Store Builder UNLIM |
|---|---|---|---|
| License and service | |||
| License type | perpetual | perpetual | perpetual |
| Updates included | 1 year | 1 year | 5 years |
| No transaction fees, no limit on products and customers | ✔ | ✔ | ✔ |
| Free installation and support | ✔ | ✔ | ✔ |
| Storefronts | 1 | unlimited | unlimited |
| Sales and catalog | |||
| Product variations, filters, reviews, digital products | ✔ | ✔ | ✔ |
| Over 70 payment methods, taxes, invoices | ✔ | ✔ | ✔ |
| Promotions, gift certificates, bundles, reward points, newsletters | ✔ | ✔ | ✔ |
| Returns (RMA), abandoned carts | ✔ | ✔ | ✔ |
| Pickup points and carrier rates | ✔ | ✔ | ✔ |
| Product videos | – | ✔ | ✔ |
| llms.txt file for AI assistants | – | ✔ | ✔ |
| Design and growth | |||
| Themes, theme editor, live storefront editing | ✔ | ✔ | ✔ |
| Full source code access | ✔ | ✔ | ✔ |
| Storefront REST API | ✔ | ✔ | ✔ |
| Admin panel REST API | root administrator | all administrators | all administrators |
| PWA | – | ✔ | ✔ |
| Scale and logistics | |||
| Multiple storefronts with their own domain, prices and design | – | ✔ | ✔ |
| Warehouses | – | ✔ | ✔ |
| Product availability by region and store | – | ✔ | ✔ |
| Enhanced Performance and Reliability | – | – | ✔ |
| See the offer | See the offer | See the offer | |
Features per edition based on the manufacturer's comparison on cs-cart.com. After the update period the store keeps working, and access to new versions can be extended. We will prepare an upgrade to a higher edition on request.
Updated: 2026/10/02