Multi-Vendor edition comparison
All Multi-Vendor editions are the same software. They differ in the set of features unlocked by the license and in the period of updates and support. A higher edition includes everything from the lower one.
| Feature | Multi-Vendor | Multi-Vendor Plus recommended | Multi-Vendor Ultimate | Multi-Vendor UNLIM |
|---|---|---|---|---|
| License and service | ||||
| License type | yearly subscription | yearly subscription or perpetual | yearly subscription or perpetual | perpetual |
| Updates | during the subscription | during the subscription* | during the subscription, 1 year with a perpetual license | 5 years, lifetime optional |
| Free installation and support | ✔ | ✔ | ✔ | ✔ |
| One year of VIP technical support | – | – | ✔ | ✔ |
| Storefronts | 1 | 1 | unlimited | unlimited |
| Vendors and commissions | ||||
| Unlimited vendors, vendor panel and micro-store | ✔ | ✔ | ✔ | ✔ |
| Vendor plans, commissions, subscriptions | ✔ | ✔ | ✔ | ✔ |
| Moderation of vendor products and data | ✔ | ✔ | ✔ | ✔ |
| Message center for customers, vendors and admin | ✔ | ✔ | ✔ | ✔ |
| Split payments with Stripe Connect and PayPal | ✔ | ✔ | ✔ | ✔ |
| Category-based commissions | – | ✔ | ✔ | ✔ |
| Vendor rating | – | ✔ | ✔ | ✔ |
| Advanced vendor privileges | – | ✔ | ✔ | ✔ |
| Micro-store design editing by vendors | – | ✔ | ✔ | ✔ |
| API access for vendors | – | ✔ | ✔ | ✔ |
| Catalog and sales | ||||
| Product variations, import and export, promotions, RMA | ✔ | ✔ | ✔ | ✔ |
| Common products (one catalog without duplicates) | – | ✔ | ✔ | ✔ |
| Direct payments to vendors and separate orders | – | ✔ | ✔ | ✔ |
| Promotions created by vendors | – | ✔ | ✔ | ✔ |
| Product videos | – | ✔ | ✔ | ✔ |
| llms.txt file for AI assistants | – | ✔ | ✔ | ✔ |
| Mobile channels | ||||
| PWA | – | ✔ | ✔ | ✔ |
| Mobile app for customers | – | ✔ | ✔ | ✔ |
| Mobile app source code | – | – | ✔ | ✔ |
| Scale and logistics | ||||
| Multiple storefronts with their own design | – | – | ✔ | ✔ |
| Payment and shipping methods per storefront, payments by country | – | – | ✔ | ✔ |
| Warehouses and stock by location | – | – | ✔ | ✔ |
| Order fulfillment by the marketplace | – | – | ✔ | ✔ |
| Performance Booster (full page cache, Varnish) | – | – | ✔ | ✔ |
| See the offer: subscription | See the offer: subscription or perpetual | See the offer: subscription or perpetual | See the offer: perpetual | |
* The update period for the perpetual Multi-Vendor Plus license is agreed individually, ask us before you buy. Features per edition based on the Multi-Vendor 4.21 license scheme and the manufacturer's comparison. We will prepare an upgrade to a higher edition on request.